| Service |
Our PricingSelect This Plan |
Competitors |
|---|---|---|
| Management Service | 9% of the rent with $100 minimum | Up to $175 or 10% |
| Tenant Placement Service | 90% of the rent with $1,000 minimum | One month rent |
| Send the owner a check monthly | ||
| Pre-move-in report with pictures | ||
| Handling of general tenant inquiries | ||
| Bookkeeping & record keeping | ||
| Monthly financial report (all repair receipts available) | ||
| Semi-annual inspection | ||
| Handling of general tenant inquiries | ||
| Post-Move-out inspection with pictures | ||
| Collecting rent | ||
| Bidding of the repairs, as needed | ||
| Onboarding with the new tenants | ||
| Handling of maintenance issues (cost of the actual repair and the supplies not included) | ||
| Setting up utilities | ||
| Handling of village inspection, if needed | ||
| Handling of the eviction (attorney/court fee separate) | ||
| Take the necessary training to obtain a village license, if needed | ||
| Communication with HOA, if available | ||
| Lease renewal | ||
| Get Started |
The fee structure is subject to change. Contact us for the latest fees.